Falcons Engage Tournament
ENG20265224
South Carolina
Registration open
Engage (Elementary/Middle School Robotics)
Location
Sevier Middle School
1000 Piedmont Park, GREENVILLE, South Carolina, 29690 United States
Get directionsGeneral information
Welcome to Sevier Middle School's Annual Engage Tournament. The finalized agenda and details will be emailed to coaches the week before the event. Please feel free to email cplumier@greenvilleschools.us for any questions or concerns.
Agenda
Agenda is Tenative:
Friday:
5:00-7:00 Optional Solo Matches
Saturday:
7:45 Doors open
8:00 Inspection
8:15 Solo Matches begin
10:00 Tournament begins
11:30 Lunch ( no official break)
1:30 Qualification Matches end
1:45 Finals
2:15 Awards
Judging format
In-person interviews
Notebooks will be reviewed the week before the event virtually.
Awards
Excellence Award
qualifies the winning team for the next competition level.
Emergency information
Our event will move to the next available weekend if weather forces us to cancel.
Refund policy
No refunds will be issued.
Registered teams 29 of 40
| Team | Name | Organization |
|---|---|---|
| Engage_1466A | Next Level Kidz MS 1 | Next Level Kidz |
| Engage_1466B | Next Level Kidz MS 2 | Next Level Kidz |
| Engage_1466C | Next Level Kidz MS 3 | Next Level Kidz |
| Engage_1466F | Next Level Kidz ES 1 | Next Level Kidz |
| Engage_1466G | Next Level Kidz ES 2 | Next Level Kidz |
| Engage_1466H | Next Level Kidz ES 3 | Next Level Kidz |
| Engage_16885A | Robotic Monkeys | I GOT THIS |
| Engage_29690A | Engage_29690 | |
| Engage_29690B | Engage_29690 | |
| Engage_29690C | Engage_29690 | |
| Engage_32889A | Geared Up | Engage_32889 |
| Engage_32889F | Super Nova | Engage_32889 |
| Engage_52352A | ACMS Wolves | ACMS_52352 |
| Engage_52352B | ACMS Wolves | ACMS_52352 |
| Engage_52352C | ACMS Wolves | ACMS_52352 |
| Engage_52352D | ACMS Wolves | ACMS_52352 |
| Engage_52710A | Rising Eagles | Bell's Crossing Elementary |
| Engage_52710B | Shooting Eagles | Bell's Crossing Elementary |
| Engage_71983F | Fireflies | Fountain Inn Elementary |
| Engage_8686B | Ladybugs | Sevier Middle School |
| Engage_8686T | Tin Can | Sevier Middle School |
| Engage_8686W | Black Widows | Sevier Middle School |
| Engage_9453A | Hillcrest - A | Hillcrest Middle School |
| Engage_9453C | Hillcrest - C | Hillcrest Middle School |
| Engage_9453S | Hillcrest - S | Hillcrest Middle School |
| Engage_9453T | Hillcrest - T | Hillcrest Middle School |
| Engage_97138E | 4825E | Royal Live Oaks Academy Charter School |
| Engage_97138F | 4825F | Royal Live Oaks Academy Charter School |
| Engage_97138G | 4825G | Royal Live Oaks Academy Charter School |
- Dates Jan 15 – Jan 16, 2027 EST
- Registration Jun 23 – Jan 2, 2027
- Entry fee $50.00
- Capacity 29 / 40 teams
- Program Engage (Elementary/Middle School Robotics)
- Grade levels Elementary, Middle School
- Event type Tournament
- Qualification Qualifying Event
- Region South Carolina
- Association Open to all
- Season 2026-2027 Season